جامعة ماردوفيا الحكومية
مدينة :الموقع الالكتروني
السنة التحضيرية :
مرحبا بكم في N.P.OGAREV جامعة مردوفيا الحكومية.
N.P.Ogarev جامعة موردوفيا الحكومية التي تتمتع الآن بوضع جامعة البحوث الوطنية هي مؤسسة أكاديمية اتحادية للتعليم العالي تقدم مجموعة كاملة من البرامج الأكاديمية للطلاب الجامعيين والدراسات العليا ، من بين أنشطتها الأساسية البحوث الأساسية والتطبيقية، والمزيد من الدورات التدريبية وتحسين التأهيل لموظفي التدريس والعلماء. وهي المؤسسة الرئيسية للتعليم العالي في المقاطعة. وبموجب مرسوم الحكومة الاتحادية المؤرخ 20 أيار / مايو 2010، منحت جامعة أوغاريف موردوفيا الحكومية فئة “جامعة البحوث الوطنية”.
تأسست في عام 1931 كما المعهد التربوي الزراعي توسعت تدريجيا ومنحت وضع الجامعة في عام 1957. مظهره كان معلما في تطور التعليم الجيد في جمهورية موردوفيا. الغالبية العظمى (حوالي 75٪) من الطلاب مورديوفي مؤهلة حضور جامعة ولاية أوغاريف موردوفيا. وهذا يحدد دورها المحوري كمركز للتعليم والبحث والثقافة والخدمات لمردوفيا وشعبها.
تقع جامعة أوغاريف موردوفيا الحكومية في سارانسك (298،000 نسمة)، عاصمة جمهورية موردوفيا، على بعد 620 كيلومترا جنوب شرق موسكو. مع 28 مبنى أكاديميا، 12 قاعات إقامة (9 لطلاب المرحلة الجامعية و 3 لطلاب الدراسات العليا وأعضاء هيئة التدريس) أنها نشطة في مدن موردوفيان الأخرى حيث أنه 2 من الفروع.
ويبلغ عدد أعضاء هيئة التدريس نحو 1.700 (13.5٪ من الأطباء، والأساتذة الجامعيين، و 66٪ من المحاضرين).
يمكن للطلاب المحتملين الاختيار من بين مجموعة متنوعة من 133 المسارات المتاحة للدراسات الجامعية والدراسات العليا وتركيز المناطق ضمن دوام كامل، بدوام جزئي مسائي.
الجامعة لديها عدد الطلاب تتكون من أكثر من 13،000 دوام كامل، 8.000 دوام جزئي و 240 طلاب مسائي. وهناك أيضا أكثر من 300 طالب دولي.
ويغطي المنهج بدوام كامل إما 4 أو 5 سنوات فترات الدراسة اعتمادا على برنامج درجة. المساء والتعليم بدوام جزئي يتطلب 6 سنوات.
يتم منح درجة البكالوريوس عند الانتهاء من فترة 4 سنوات من الدراسة. يقدم المعهد الطبي 6 و 7 سنوات برامج الدراسة على التوالي.
:
دبلوم درجة البكالوريوس (4 سنوات برنامج الدراسة);
دبلوم التعليم العالي (5 سنوات برنامج الدراسة);
درجة الماجستير دبلوم (2 سنوات أخرى بعد الانتهاء من برنامج درجة البكالوريوس;
دبلوم كنديدات نوك درجة / دكتوراه 1stlevel (3 سنوات أخرى في مجال اختيار الدراسة والأطروحة دافع عند الانتهاء من فترة الدراسات العليا);
دبلوم دكتوراه نوك / دوكتورسكايا درجة (ثلاث سنوات أخرى من الدراسات العليا بعد كانديت نوك درجة بلغت ذروتها في تقديم أطروحة).
عند الانتهاء بنجاح من البرامج المذكورة أعلاه يحصل الخريجون على شهادة معتمدة من قبل وزارة الاتحادية الاتحادية للعلوم والتعليم.
السنة التحضيرية: دراسة وسكن و إجراءات اقامة – 2200 $
Institute/Faculty, degree programme | Tuition fee in roubles (RUR) | |||
---|---|---|---|---|
Full-time | Part-time | |||
AGRICULTURE INSTITUTE | ||||
Veterinary science (5-year degree programme) | 90 | 53 | ||
Agronomy (bachelor’s degree) | 90 | 53 | ||
Animal science (bachelor’s degree) | 90 | 53 | ||
Landscape architecture (bachelor’s degree) | 90 | |||
Technology of Agricultural Manufacture and Processing (bachelor’s degree) | 90 | 53 | ||
Animal science (master’s degree) | 100 | |||
Agronomy (master’s degree) | 100 | |||
HISTORY and SOCIOLOGY INSTITUTE | ||||
Political studies (bachelor’s degree) | 90 | |||
Psychology (bachelor’s degree) | 90 | 53 | ||
History (bachelor’s degree) | 90 | 53 | ||
Sociology (bachelor’s degree) | 90 | 53 | ||
Social work (bachelor’s degree) | 90 | 53 | ||
Political studies (master’s degree) | 100 | |||
Psychology (master’s degree) | 100 | |||
History (bachelor’s degree) | 100 | 61 | ||
Russian regional studies (master’s degree) | 100 | |||
Sociology (master’s degree) | 100 | |||
Social work (master’s degree) | 100 | |||
PHYSICS and CHEMISTRY INSTITUTE | ||||
Fundamental and applied chemistry (5-year degree programme) | 90 | |||
Radio electronic systems and complexes (5-year degree programme) | 90 | |||
Physics (bachelor’s degree) | 90 | |||
Chemistry, Physics and Mechanics of Materials (bachelor’s degree) | 90 | |||
Chemistry (master’s degree) | 100 | |||
Physics (master’s degree) | 100 | |||
MECHANICS and POWER ENGINEERING INSTITUTE | ||||
Heating Engineering and Technology (bachelor’s degree) | 128 | 77 | ||
Agricultural Engineering (bachelor’s degree) | 90 | 53 | ||
Technospheral safety (bachelor’s degree) | 90 | 53 | ||
Power engineering и electrical engineering (bachelor’s degree) | 128 | 77 | ||
Operation of transport and handling machines and systems (bachelor’s degree) | 128 | |||
Heating Engineering and Technology (master’s degree) | 138 | |||
Power engineering и electrical engineering (master’s degree) | 138 | |||
Technospheral safety (master’s degree) | 100 | |||
Agricultural Engineering (master’s degree) | 100 | |||
INSTITUTE of NATIONAL and FOLK CULTURE | ||||
Dramatics (5-year degree programme) | 133 | |||
Advertising and Public Relations (bachelor’s degree) | 90 | 53 | ||
Amateur and Folk Culture (bachelor’s degree) | 133 | |||
Library and information science (bachelor’s degree) | 90 | 53 | ||
Design (bachelor’s degree) | 133 | |||
Art of Folk Music Singing (bachelor’s degree) | 133 | |||
Design (master’s degree) | 144 | |||
MEDICINE INSTITUTE | ||||
General medicine (6-year degree programme in English) | 200 | |||
General medicine (6-year degree programme in Russian) | 150 | |||
Pediatrics (6-year degree programme) | 100 | |||
Pharmaceutical science (5-year degree programme) | 150 | |||
Stomatology (5-year degree programme) | 150 | |||
Internship | 120 | |||
Clinical residency | 130 | |||
FACULTY of ARCHITECTURE and CONSTRUCTION ENGINEERING | ||||
Construction of unique buildings and structures (5-year degree programme) | 90 | |||
Construction (bachelor’s degree) | 90 | 53 | ||
Design of Architectural Environment (bachelor’s degree) | 128 | |||
Architecture (bachelor’s degree) | 128 | |||
Construction (master’s degree) | 100 | |||
FACULTY of BIOTECHNOLOGY and BIOLOGY | ||||
Bioengineering and bioinformatics (5-year degree programme) | 90 | |||
Biology (bachelor’s degree) | 90 | |||
Biotechnology (bachelor’s degree) | 128 | 53 | ||
Biotechnology (master’s degree) | 100 | |||
Biology (master’s degree) | 100 | |||
FACULTY of GEOGRAPHY | ||||
Geography (bachelor’s degree) | 90 | |||
Cartography and Geo-informatics (bachelor’s degree) | 90 | |||
Ecology and Management of Resources (bachelor’s degree) | 90 | 53 | ||
Land Management and Inventories (bachelor’s degree) | 90 | |||
Tourism (bachelor’s degree) | 90 | 53 | ||
Ecology and Management of Resources (master’s degree) | 100 | |||
FACULTY of MATHEMATICS and INFORMATION TECHNOLOGIES | ||||
Fundamental Information Science and Information Technologies (bachelor’s degree) | 90 | |||
Mathematics and Computer Sciences (bachelor’s degree) | 90 | |||
Software Engineering (bachelor’s degree) | 128 | |||
Applied Mathematics and Informatics (bachelor’s degree) | 90 | |||
Fundamental Information Science and Information Technologies (master’s degree) | 100 | |||
Applied Mathematics and Informatics (master’s degree) | 100 | |||
FACULTY of ELECTRONIC ENGINEERING and LIGHT ENGINEERING | ||||
Service and information devices maintenance (bachelor’s degree) | 90 | 53 | ||
Electronics and nano-electronics (light engineering and light sources) (bachelor’s degree) | 128 | 53 | ||
Standardisation and metrology (bachelor’s degree) | 90 | |||
IT security (bachelor’s degree) | 90 | |||
Optical engineering (bachelor’s degree) | 128 | |||
Power Engineering and Electrotechnics (bachelor’s degree) | 128 | 77 | ||
Electronics and nano-electronics (Industrial electronic) (bachelor’s degree) | 128 | |||
Infocommunication technologies and systems (bachelor’s degree) | 128 | |||
Instrument engineering (bachelor’s degree) | 128 | |||
Informatics and computer engineering (bachelor’s degree) | 128 | 77 | ||
Standardisation and Metrology (master’s degree) | 100 | |||
Electronics and nano-electronics (Industrial electronics) (master’s degree) | 138 | |||
Infocommunication technologies and systems (master’s degree) | 138 | |||
FACULTY of PHILOLOGY | ||||
Journalism (bachelor’s degree) | 90 | |||
Philology (Russian language and literature)(bachelor’s degree) | 90 | 53 | ||
Philology (Mordovian languages and literature) (bachelor’s degree) | 90 | 53 | ||
Philology (Finno-Ugric philology (bachelor’s degree) | 90 | |||
Philology (master’s degree) | 100 | 61 | ||
Journalism (master’s degree) | 100 | 61 | ||
FACULTY of FOREIGN LANGUAGES | ||||
Linguistics (bachelor’s degree) | 90 | 53 | ||
Philology (master’s degree) | 100 | 61 | ||
Linguistics (master’s degree) | 100 | 61 | ||
FACULTY of ECONOMICS | ||||
Economical safety (5-year degree programme) | 90 | 53 | ||
Commerce (bachelor’s degree) | 90 | |||
Business-informatics (bachelor’s degree) | 90 | 53 | ||
State and municipal management (bachelor’s degree) | 90 | |||
Quality management (bachelor’s degree) | 90 | |||
Management (bachelor’s degree) | 90 | 53 | ||
Economics (bachelor’s degree) | 90 | 53 | ||
Human resource management (bachelor’s degree) | 90 | |||
Hotel industry (bachelor’s degree) | 90 | |||
State and municipal management (master’s degree) | 100 | 61 | ||
Business-informatics (master’s degree) | 100 | 61 | ||
Finance and credit (master’s degree) | 128 | 61 | ||
Quality management (master’s degree) | 100 | 61 | ||
Management (master’s degree) | 100 | 61 | ||
Economics (master’s degree) | 100 | 61 | ||
FACULTY of LAW | ||||
Jurisprudence (bachelor’s degree) | 90 | 53 | ||
Jurisprudence (master’s degree) | 100 | 61 | ||
KOVYLKINO AFFILIATED BRANCH | ||||
Construction (bachelor’s degree) | 90 | 53 | ||
Economics (bachelor’s degree) | 53 | |||
Service (bachelor’s degree) | 53 | |||
Management in engineering systems (bachelor’s degree) | 90 | 53 | ||
Informatics and computer engineering (bachelor’s degree) | 128 | |||
Jurisprudence (bachelor’s degree) | 53 | |||
MACHINE BUILDING INSTITUTE, RUZAEVKA AFFILIATED BRANCH | ||||
Engineering Support for Machine Building Manufacture (bachelor’s degree) | 90 | 53 | ||
Institute/Faculty, degree programme | Tuition fee in roubles (RUR) | |||
Full-time | Part-time | |||
AGRICULTURE INSTITUTE | ||||
Veterinary science (5-year degree programme) | 90 | 53 | ||
Agronomy (bachelor’s degree) | 90 | 53 | ||
Animal science (bachelor’s degree) | 90 | 53 | ||
Landscape architecture (bachelor’s degree) | 90 | |||
Technology of Agricultural Manufacture and Processing (bachelor’s degree) | 90 | 53 | ||
Animal science (master’s degree) | 100 | |||
Agronomy (master’s degree) | 100 | |||
HISTORY and SOCIOLOGY INSTITUTE | ||||
Political studies (bachelor’s degree) | 90 | |||
Psychology (bachelor’s degree) | 90 | 53 | ||
History (bachelor’s degree) | 90 | 53 | ||
Sociology (bachelor’s degree) | 90 | 53 | ||
Social work (bachelor’s degree) | 90 | 53 | ||
Political studies (master’s degree) | 100 | |||
Psychology (master’s degree) | 100 | |||
History (bachelor’s degree) | 100 | 61 | ||
Russian regional studies (master’s degree) | 100 | |||
Sociology (master’s degree) | 100 | |||
Social work (master’s degree) | 100 | |||
PHYSICS and CHEMISTRY INSTITUTE | ||||
Fundamental and applied chemistry (5-year degree programme) | 90 | |||
Radio electronic systems and complexes (5-year degree programme) | 90 | |||
Physics (bachelor’s degree) | 90 | |||
Chemistry, Physics and Mechanics of Materials (bachelor’s degree) | 90 | |||
Chemistry (master’s degree) | 100 | |||
Physics (master’s degree) | 100 | |||
MECHANICS and POWER ENGINEERING INSTITUTE | ||||
Heating Engineering and Technology (bachelor’s degree) | 128 | 77 | ||
Agricultural Engineering (bachelor’s degree) | 90 | 53 | ||
Technospheral safety (bachelor’s degree) | 90 | 53 | ||
Power engineering и electrical engineering (bachelor’s degree) | 128 | 77 | ||
Operation of transport and handling machines and systems (bachelor’s degree) | 128 | |||
Heating Engineering and Technology (master’s degree) | 138 | |||
Power engineering и electrical engineering (master’s degree) | 138 | |||
Technospheral safety (master’s degree) | 100 | |||
Agricultural Engineering (master’s degree) | 100 | |||
INSTITUTE of NATIONAL and FOLK CULTURE | ||||
Dramatics (5-year degree programme) | 133 | |||
Advertising and Public Relations (bachelor’s degree) | 90 | 53 | ||
Amateur and Folk Culture (bachelor’s degree) | 133 | |||
Library and information science (bachelor’s degree) | 90 | 53 | ||
Design (bachelor’s degree) | 133 | |||
Art of Folk Music Singing (bachelor’s degree) | 133 | |||
Design (master’s degree) | 144 | |||
MEDICINE INSTITUTE | ||||
General medicine (6-year degree programme in English) | 200 | |||
General medicine (6-year degree programme in Russian) | 150 | |||
Pediatrics (6-year degree programme) | 100 | |||
Pharmaceutical science (5-year degree programme) | 150 | |||
Stomatology (5-year degree programme) | 150 | |||
Internship | 120 | |||
Clinical residency | 130 | |||
FACULTY of ARCHITECTURE and CONSTRUCTION ENGINEERING | ||||
Construction of unique buildings and structures (5-year degree programme) | 90 | |||
Construction (bachelor’s degree) | 90 | 53 | ||
Design of Architectural Environment (bachelor’s degree) | 128 | |||
Architecture (bachelor’s degree) | 128 | |||
Construction (master’s degree) | 100 | |||
FACULTY of BIOTECHNOLOGY and BIOLOGY | ||||
Bioengineering and bioinformatics (5-year degree programme) | 90 | |||
Biology (bachelor’s degree) | 90 | |||
Biotechnology (bachelor’s degree) | 128 | 53 | ||
Biotechnology (master’s degree) | 100 | |||
Biology (master’s degree) | 100 | |||
FACULTY of GEOGRAPHY | ||||
Geography (bachelor’s degree) | 90 | |||
Cartography and Geo-informatics (bachelor’s degree) | 90 | |||
Ecology and Management of Resources (bachelor’s degree) | 90 | 53 | ||
Land Management and Inventories (bachelor’s degree) | 90 | |||
Tourism (bachelor’s degree) | 90 | 53 | ||
Ecology and Management of Resources (master’s degree) | 100 | |||
FACULTY of MATHEMATICS and INFORMATION TECHNOLOGIES | ||||
Fundamental Information Science and Information Technologies (bachelor’s degree) | 90 | |||
Mathematics and Computer Sciences (bachelor’s degree) | 90 | |||
Software Engineering (bachelor’s degree) | 128 | |||
Applied Mathematics and Informatics (bachelor’s degree) | 90 | |||
Fundamental Information Science and Information Technologies (master’s degree) | 100 | |||
Applied Mathematics and Informatics (master’s degree) | 100 | |||
FACULTY of ELECTRONIC ENGINEERING and LIGHT ENGINEERING | ||||
Service and information devices maintenance (bachelor’s degree) | 90 | 53 | ||
Electronics and nano-electronics (light engineering and light sources) (bachelor’s degree) | 128 | 53 | ||
Standardisation and metrology (bachelor’s degree) | 90 | |||
IT security (bachelor’s degree) | 90 | |||
Optical engineering (bachelor’s degree) | 128 | |||
Power Engineering and Electrotechnics (bachelor’s degree) | 128 | 77 | ||
Electronics and nano-electronics (Industrial electronic) (bachelor’s degree) | 128 | |||
Infocommunication technologies and systems (bachelor’s degree) | 128 | |||
Instrument engineering (bachelor’s degree) | 128 | |||
Informatics and computer engineering (bachelor’s degree) | 128 | 77 | ||
Standardisation and Metrology (master’s degree) | 100 | |||
Electronics and nano-electronics (Industrial electronics) (master’s degree) | 138 | |||
Infocommunication technologies and systems (master’s degree) | 138 | |||
FACULTY of PHILOLOGY | ||||
Journalism (bachelor’s degree) | 90 | |||
Philology (Russian language and literature)(bachelor’s degree) | 90 | 53 | ||
Philology (Mordovian languages and literature) (bachelor’s degree) | 90 | 53 | ||
Philology (Finno-Ugric philology (bachelor’s degree) | 90 | |||
Philology (master’s degree) | 100 | 61 | ||
Journalism (master’s degree) | 100 | 61 | ||
FACULTY of FOREIGN LANGUAGES | ||||
Linguistics (bachelor’s degree) | 90 | 53 | ||
Philology (master’s degree) | 100 | 61 | ||
Linguistics (master’s degree) | 100 | 61 | ||
FACULTY of ECONOMICS | ||||
Economical safety (5-year degree programme) | 90 | 53 | ||
Commerce (bachelor’s degree) | 90 | |||
Business-informatics (bachelor’s degree) | 90 | 53 | ||
State and municipal management (bachelor’s degree) | 90 | |||
Quality management (bachelor’s degree) | 90 | |||
Management (bachelor’s degree) | 90 | 53 | ||
Economics (bachelor’s degree) | 90 | 53 | ||
Human resource management (bachelor’s degree) | 90 | |||
Hotel industry (bachelor’s degree) | 90 | |||
State and municipal management (master’s degree) | 100 | 61 | ||
Business-informatics (master’s degree) | 100 | 61 | ||
Finance and credit (master’s degree) | 128 | 61 | ||
Quality management (master’s degree) | 100 | 61 | ||
Management (master’s degree) | 100 | 61 | ||
Economics (master’s degree) | 100 | 61 | ||
FACULTY of LAW | ||||
Jurisprudence (bachelor’s degree) | 90 | 53 | ||
Jurisprudence (master’s degree) | 100 | 61 | ||
KOVYLKINO AFFILIATED BRANCH | ||||
Construction (bachelor’s degree) | 90 | 53 | ||
Economics (bachelor’s degree) | 53 | |||
Service (bachelor’s degree) | 53 | |||
Management in engineering systems (bachelor’s degree) | 90 | 53 | ||
Informatics and computer engineering (bachelor’s degree) | 128 | |||
Jurisprudence (bachelor’s degree) | 53 | |||
MACHINE BUILDING INSTITUTE, RUZAEVKA AFFILIATED BRANCH | ||||
Engineering Support for Machine Building Manufacture (bachelor’s degree) | 90 | 53 | ||
– 10000 roubles – upon enrollment for a course of studies at the Faculty of pre-university tutorial or for a core degree programme (first entry);
– 6000 roubles – upon completion of course of studies at the Faculty of pre-university tutorial and proceeding to a core degree programme;
– 3000 roubles – upon enrollment for a short course of studies (up to 3-month duration).